Trophy Challenge
Woodford Glen Speedway

Super Saloons Heat 2

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:16
Elapsed Time        2:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   58C  Richie Taylor            Richie Taylor                                                  10     2:57.9668   6 0:17.2861*
2   811  Roger Nees               Roger Nees                                                     10     3:03.4234   2 0:17.3622 
3   48C  Gavin Hill               Gavin Hill                                                     10     3:03.5262   2 0:17.5167 
4   3NZ  Ian Burson               Ian Burson                                                     10     3:04.1230   3 0:17.4997 
5   492  Campbell McManaway       Campbell McManaway                                             10     3:04.4814   2 0:17.5396 
6    6C  Kane Lawson              Kane Lawson                                                    10     3:04.5047   7 0:17.6713 
7   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     3:06.5964   2 0:17.5577 
8   71C  Willie Woodhouse         Willie Woodhouse                                               10     3:06.6340   3 0:17.5710 
9   2NZ  Mark Grocott             Mark Grocott                                                   10     3:07.9759   3 0:17.8121 
10  76C  Paul Berg                Paul Berg                                                      10     3:10.1516   4 0:17.9339 
11  11C  Jason Phillips           Jason Phillips                                                 10     3:10.4143   5 0:17.9677 
12  444  Kevin Huddlestone        Kevin Huddlestone                                              10     3:18.4802   6 0:18.6084 

Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 87kph
Current Race Lap Record Is 0:16.5266 Set On 06/04/2012 By Ian Burson
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 21:22:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Super Saloons Heat 2

INDIVIDUAL LAP TIMES

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:16
Elapsed Time        2:57
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

58C Richie Taylor           0:20.6380 0:17.3236 0:17.3934 0:17.4175 0:17.5277 0:17.2861 0:17.6007 0:17.6387 0:17.4554 0:17.6857 
811 Roger Nees              0:21.1973 0:17.3622 0:17.9368 0:18.0493 0:17.9001 0:18.0073 0:17.8462 0:18.1423 0:18.4318 0:18.5501 
48C Gavin Hill              0:21.9098 0:17.5167 0:17.6391 0:18.3980 0:17.6725 0:17.9800 0:17.8867 0:18.1632 0:18.1982 0:18.1620 
3NZ Ian Burson              0:23.1578 0:17.6749 0:17.4997 0:18.0498 0:17.6587 0:18.0033 0:17.5487 0:18.1130 0:18.3186 0:18.0985 
492 Campbell McManaway      0:21.6970 0:17.5396 0:17.6002 0:18.0567 0:18.0027 0:17.9182 0:18.0126 0:18.3851 0:18.5527 0:18.7166 
 6C Kane Lawson             0:22.2672 0:17.7258 0:17.6950 0:18.2500 0:17.7422 0:18.0165 0:17.6713 0:18.0097 0:18.1330 0:18.9940 
19C Malcolm Ngatai          0:22.7082 0:17.5577 0:17.7870 0:18.0983 0:18.3784 0:18.6634 0:18.8244 0:18.3012 0:17.9924 0:18.2854 
71C Willie Woodhouse        0:23.1468 0:17.9815 0:17.5710 0:17.9373 0:18.2942 0:18.0671 0:17.8799 0:18.0562 0:18.4043 0:19.2957 
2NZ Mark Grocott            0:24.0246 0:18.2243 0:17.8121 0:17.9602 0:18.0801 0:18.8084 0:18.2276 0:18.3839 0:18.1039 0:18.3508 
76C Paul Berg               0:23.6827 0:17.9712 0:18.0233 0:17.9339 0:18.3378 0:18.4294 0:18.7221 0:19.1624 0:18.8564 0:19.0324 
11C Jason Phillips          0:23.9595 0:18.7589 0:18.2573 0:17.9884 0:17.9677 0:18.5747 0:18.5471 0:18.5707 0:18.9501 0:18.8399 
444 Kevin Huddlestone       0:24.6269 0:18.6442 0:21.0962 0:19.1041 0:19.3467 0:18.6084 0:18.9380 0:18.8397 0:18.7462 0:20.5298 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 21:22:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Super Saloons Heat 2

MEETING POINTS REPORT

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:16

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R08  R16 Total

1   58C  Richie Taylor            Richie Taylor                                                9   12    21 
2   3NZ  Ian Burson               Ian Burson                                                  12    9    21 
3   19C  Malcolm Ngatai           Malcolm Ngatai                                              11    6    17 
4   48C  Gavin Hill               Gavin Hill                                                   6   10    16 
5   71C  Willie Woodhouse         Willie Woodhouse                                            10    5    15 
6   811  Roger Nees               Roger Nees                                                   2   11    13 
7   492  Campbell McManaway       Campbell McManaway                                           5    8    13 
8   2NZ  Mark Grocott             Mark Grocott                                                 8    4    12 
9    6C  Kane Lawson              Kane Lawson                                                  4    7    11 
10  11C  Jason Phillips           Jason Phillips                                               7    2     9 
11  76C  Paul Berg                Paul Berg                                                    3    3     6 
12  444  Kevin Huddlestone        Kevin Huddlestone                                            1    1     2 
13  12C  Arjen Schouten           Arjen Schouten                                               0    0     0 
14  32C  Martin Harcourt          Martin Harcourt                                              0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 21:22:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne